Air Jet Fan will create output flows up to 25 times their consumption rate. It can supply fresh air and discharge harmful gas, fume, dust etc.
Model | JF100 | JF150 | JF200 | JF300 |
---|---|---|---|---|
Inner Diameter(mm) | 100 | 150 | 200 | 300 |
Height(mm) | 200 | 300 | 380 | 430 |
Length(mm) | 230 | 360 | 460 | 508 |
Inner Diameter of Air Coupler | 1/4" | 3/8" | 1/2" | 3/4" |
Connection Part of Air Coupler(mm) | 6 | 13 | 16 | 19 |
Air Consumtion(㎥ / hr) | 24 | 68 | 95 | 230 |
Amplification Air Volume(㎥ / hr) | 680 | 1.630 | 2.720 | 4.960 |
Weight(kg) | 2.5 | 5.0 | 8.8 | 14 |
Welding Gas Removal
Supply Fresh Air and Remove Harmful Gases
Removal of Harmful Gas in Tank