It is a device that blows compressed air to remove the bark and soil parts of green onions, chives, and root vegetables with little loss.
Type of inlet | Inlet large (green onion, ø40) | Inlet small (chives, ø25) | Remark | ||
---|---|---|---|---|---|
1EA | 2EA | 1EA | 2EA | ||
Peeling amount(kg/8h) | 672 | 1,344 | 100 | 200 | Operation rate 70% |
Time | 3 sec | 2 sec | 1 green onion : 100g 1 chives : 10g |
※ There may be differences depending on the quality of the green onion.
Pressure (kgf/cm2) |
Inlet large (green onion, ø40) | Inlet small (chives, ø25) | Comp specification 'Note' | |||
---|---|---|---|---|---|---|
1ea | 2ea | 1ea | 2ea | Output(kW/hp) | Air volume(ℓ/min) | |
5 | 1,100 | 2,200 | 530 | 1,060 | 11 / 15 | 1,909 |
6 | 1,300 | 2,600 | 610 | 1,220 | 15 / 20 | 2,518 |
ㆍSpecifications, dimensions, etc. listed may be subject to change without prior notice for product improvement.