Suction, blowing, suction and blowing at the same time
SUPERGUN is a multifunctional airgun that can simultaneously suction, blow, and control gas, liquid, and solid, and adjust the intensity through the knob. The shape of the suction port can be changed and rotated according to the purpose of use, and foreign substances such as deep grooves, gaps, hard-to-reach places, and corners that are impossible with general vacuum cleaners can be easily transported, collected, and removed, and in particular, it has excellent immediacy, so it has an optimal effect on the application of automation systems.
Since the SUPERGUN uses compressed air as a power source, it does not generate heat even after prolonged use, so it is possible to prevent the risk of explosion as well as the semi-permanent life of the instrument. SUPERGUN is a multifunctional Airgun that is essential for environmental improvement, developed with ease of use, safety and economy in mind.
Choice of suction / Blow /
Suction and blow
Suction only
Constant suction /
Selective injection
Suction / Amplified blow /
Direction change
Functions Model
|
Suction | Blow | Suction+ Blow |
Suction+ Ion blow |
Amplified blow |
Direction change |
Mounting | Remarks |
---|---|---|---|---|---|---|---|---|
SG100 / SG220 | ● | ● | ● | |||||
SG100M / SG220M | ● | ● | ● | ● | Automation System | |||
SG101 / SG201 | ● | |||||||
SG102 / SG202 | ● | ● | ||||||
SG102G / SG222 | ● | ● | Static Electricity Removal | |||||
SG102MG / SG222MG | ● | ● | ● | Static Electricity Removal, Automation System | ||||
SG103 / SG223 | ● | ● | ● | Confined, Small Space , Direction Change | ||||
SG221F | ● | Floor Use Exclusive | ||||||
SD Series | ● | ● | Automation System |
SG221F (Floor use exclusive)
Spec of Compressor
Model | SG10x Series | SG22x Series |
---|---|---|
Output | 5.5kW (7.5hp) or more | 7.5kW (10hp) or more |
Working pressure | 4kgf/cm2 (57psi) or more | 4kgf/cm2 (57psi) or more |
Volume Flow Rate | 934ℓ/min or more | 1,272ℓ/min or more |
Air hose | ø8 or more | ø12 or more |
Tank capacity | 150ℓ or more | 150ℓ or more |
Working Pressure Model
|
4kgf/cm2 | 5kgf/cm2 | ||
---|---|---|---|---|
57psi | 71psi | |||
SG10x Series* | Vacuum degree | mmHg | 250 | 290 |
mmAq | 3,400 | 3,944 | ||
Air consumption | ℓ/min | 430 | 520 | |
SCFM | 15 | 19 | ||
SG22x Series** | Vacuum degree | mmHg | 110 | 140 |
mmAq | 1,496 | 1,904 | ||
Air consumption | ℓ/min | 570 | 720 | |
SCFM | 21 | 26 | ||
SD360 | Vacuum degree | mmHg | 70 | 90 |
mmAq | 951 | 1,223 | ||
Air consumption | ℓ/min | 1,250 | 1,500 | |
SCFM | 45 | 54 |
* SD100 vacuum level increased by approximately 20% over SG100
** SD220 vacuum level increased by approximately 20% over SG220
ㆍSpecifications, dimensions, etc. listed may be subject to change without prior notice for product improvement.